Acupuncturists, based on signs and symptoms of a patient work towards establishing one of more ‘treatment principles’, for instance ‘Tonify Qi’. Each treatment principle is associated with several points, one of them being Stomach 36 (ST 36) just below the knee on the lateral side of the tibia.
Most of the data in the accordion below is courtesy of Acupuncturist Jo Curle
Data
Tonify Qi (for Qi Xu) | |
St 36 | with LI 4 combination to Tonify Qi |
St 36 | with Ren 6 combination to Tonify Qi |
St 36 | with Lu 7 and Ren 4 to Tonify Qi |
St 36 | Tonifies Qi and Blood |
Lu 9 | Source pt, tonifies Lu Qi |
Ren 6 | ‘Sea of Qi’ tonifies Qi, Yuan Qi (and Yang if moxa’d) |
Ren 17 | Mu of Pericardium, Hui of Qi, tonifies Qi |
Du 14 | Meeting pt of all Yang channels with Du, tonifies Qi and Yang |
Sp 3 | Tonifies Sp Qi and Yang |
Sp 6 | Promotes Qi and Blood |
HE 5 | Luo pt, tonifies HE Qi |
HE 7 | Source pt, tonifies HE Qi |
Bl 13 | Lu Shu, tonifies Lu Qi |
Bl 23 | Kid Shu, strengthens Kid receiving of Qi |
Bl 20 | Sp Shu, strengthens Sp Qi and Yang, resolves Damp, raises Qi, holds Blood, regulates MJ |
Bl 43 | Vitals Shu, strengthens ALL deficiency and tonifies Qi |
Ren 6 | ‘Sea of Qi’ tonifies Qi, Yuan Qi (and Yang if moxa’d) |
Sj 4 | Source pt, benefits Yuan Qi |
Du 4 | Nourishes Yuan Qi and Jing |
Nourish/Tonify Blood (for Blood Xu) | |
St 36 | Tonifies Qi and Blood |
Sp 6 | Tonifies Qi and Blood for all Blood Xu |
Sp 10 | ‘Sea of blood’, tonifies, cools and moves Blood |
HE 7 | HE Source, nourishes HE Blood |
Sp 4 | Tonifies HE Blood |
Liv 3 | Liv source pt, nourishes Liv Blood |
Liv 8 | Tonifies Liv Blood and Yin |
Ren 4 | Nourishes blood and Yin all Blood and Yin Xu |
Bl 11 | ‘Point of sea of Blood’ (also Hui of bones), nourishes Blood |
Bl 15 | HE Shu, nourishes and invigorates Blood |
Bl 17 | Hui of Blood, tonifies, moves and cools Blood |
Bl 20 | Sp Shu, nourishes Blood all Blood Xu |
Bl 23 | Kid Shu, benefits Blood production |
Move Qi (Qi Stagnation) | |
Liv 3 | Smooths flow of Liv Qi |
Liv 5 | Smooths flow of Liv Qi |
Liv 13 | Smooths flow of Liv Qi |
Liv 14 | Mu of Liv, smooths flow of Liv Qi |
Sp 6 | Smooths flow of Liv Qi |
Ren 6 | Regulates Qi in lower jiao, moves stagnation |
GB 34 | Smooths flow of Liv Qi |
GB 40 | GB Source pt, smooths flow of Liv Qi |
GB 41 | Smooths flow of Liv Qi |
Sj 3 | Harmonises Liv Qi |
Sj 6 | Regulates Qi, moves Liv Qi stagnation |
PC 6 | Regulates the Liv (Jue Yin) |
Bl 14 | Pericardium Shu, spreads Liv Qi |
Bl 18 | Liv Shu, benefits Liv, moves stagnant Qi |
Move Blood (Blood Stagnation) | |
Bl 17 | Hui Blood, tonifies, moves and cools Blood |
Sp 6 | Moves Blood stagnation, promotes Qi and Blood |
Sp 10 | ‘Sea of Blood’, moves, tonifies and cools Blood |
Liv 14 | HE Blood stagnation, smooths flow of Liv Qi and Blood |
PC 4 | Moves stagnant HE Blood |
Bl 60 | Moves stagnant Blood in menstrual cycle |
Bl 15 | Invigorates HE Blood |
Liv 3 | Moves Liv Qi and Blood |
St 29 | Moves stagnation of Blood in the uterus |
Tonify/Nourish Yin | |
Ren 4 | Meeting pt of Ren, Liv, Sp and Kid, nourishes Blood and Yin |
Kid 6 | Nourishes Kid Yin |
Lu 7 | Opens Ren with coupled point Kid 6 |
Kid 3 | Tonifies BOTH Kid Yin and Yang |
Sp 6 | Tonifies Kid Yin |
HE 6 | Nourishes HE Yin |
Liv 8 | Nourishes Liv Blood and Yin |
Kid 10 | Tonifies Kid Yin |
Bl 43 | Vitals Shu tonifies Lu Yin and Qi |
Lu 5 | Nourishes and moistens Lu Yin |
Tonify/Warm Yang | |
Kid 2 | Tonifies Kid Yang (moxa) |
Kid 3 | Tonifies BOTH Kid Yin and Yang |
Kid 7 | Tonifies Kid Qi and Yang |
Du 4 | Tonifies Kid Yang, warms Ming Men, expels Cold and Empty Cold |
Ren 6 | Tonifies Qi and fortifies Yang (moxa) |
Ren 8 | Rescues Yang (moxa only) |
Du 14 | Tonifies Qi and Yang |
Bl 23 | Kid Shu |
Calms the Shen | |
LI 4 | Especially in combination with Liv 3 (Four Gates) |
St 40 | When Phlegm obstructing HE |
Bl 15 | HE Shu |
HE 3 | |
HE 5 | |
HE 6 | |
HE 7 | (especially HE7 |
HE 8 | |
PC 3 | |
PC 4 | |
PC 5 | |
PC 6 | |
PC 7 | |
PC 8 | |
Kid 6 | Generally Calms the Shen |
Kid 25 | Generally Calms the Shen |
Sp 6 | Generally Calms the Shen |
Ren 14 | Calms Shen with palpitations and anxiety |
Du 20 | Calms Shen/clears mind/lifts spirits |
Anmian | Calms Shen to promote sleep |
Yintang | Generally Calms the Shen |
Si Shen Cong | Generally Calms the Shen |
Unbinds the chest | |
PC 6 | Unbinds/opens chest, smooths flow of Liv QI |
Ren 17 | Hui of Qi, Mu of Pericardium, dispels fullness from chest, regulates Lu Qi |
Kid 25 | Unbinds the chest |
SI 11 | Unbinds chest and lateral costal region |
Bl 14 | Pericardium Shu, unbinds chest, spreads Liv Qi |
Bl 17 | Diaphragm Shu (also Hui of blood), opens chest |
St 40 | Opens chest in Phlegm conditions |
Resolve Phlegm | |
St 36 | Clears Damp, benefits the Sp |
St 40 | Resolves Damp and Phlegm |
Sp 6 | Resolves Damp, strengthens the Sp |
Lu 5 | Expels Phlegm, Phlegm Damp and Phlegm Heat |
Lu 9 | Source pt, resolves Phlegm |
HE 3 | Transforms Phlegm |
PC 5 | Resolves Phlegm in HE |
Bl 20 | Sp Shu, resolves Damp and Phlegm |
Ren 14 | Clears Phlegm misting HE |
Lu 1 | Disperses Phlegm and Heat from chest |
Ren 12 | Resolves Damp and Phlegm |
St 8 | Clears dizziness/muzziness in the head from damp and phlegm |
Ren 22 | From throat, Lu and chest |
Clear Damp | |
St 36 | Clears Damp, benefits the Sp |
Sp 9 | Resolves Damp Heat and Damp Cold |
Sp 3 | Sp Source pt, resolves Internal and External Damp |
Sp 6 | Resolves Damp, strengthens the Sp |
Bl 20 | Sp Shu, resolves Damp and Phlegm |
Bl 23 | Kid Shu, resolves Damp |
St 40 | Resolves Damp and Phlegm |
Liv 5 | Resolves Damp Heat in Lower Jiao |
Liv 8 | clears Damp from LJ |
GB 34 | Resolves Damp Heat in Liv/GB |
Ren 12 | Resolves Damp, Cold and Phlegm |
Kid 7 | Resolves Damp in Lower Jiao |
Ren 3 | Resolves Damp Heat in the LJ |
St 8 | Dizziness/muzziness in the head from damp/Phlegm |
Bl 21 | Back Shu St, tonifies St and Sp for all Xu conditions, resolves Damp |
Bl 22 | Back Shu SanJiao, regulates Sp and St to resolve Damp, regulates the water passages |
Ren 9 | Regulates the water passages, stimulates T&T of fluids |
Heat in Blood | |
LI 11 | Cools Blood, alleviates itching |
Kid 2 | Cools Blood |
Sp 10 | ‘Sea of blood’, cools, tonifies and moves Blood |
PC 3 | Clears Heat from Qi, Ying and Blood levels |
PC 4 | Cools and regulates the Blood |
Bl 17 | Hui blood, cools, tonifies and moves Blood |
Bl 40 | Cools Blood |
Fire | |
HE 8 | Clears HE Fire |
PC 7 | Clears HE Fire |
Liv 2 | Clears Liv Fire |
HE 9 | Clears HE Fire |
PC 8 | Clears HE Fire |
Bl 15 | Clears HE Fire |
St 41 | Clears St Fire |
St 44 | Clears St Heat and St Fire |
GB 20 | Subdues Liv Fire |
Taiyang | Clears Liv Fire |
Empty Heat | |
HE 6 | Clears HE Empty Heat |
Du 14 | Clears Full and Empty Heat |
Kid 1 | Tonifies Yin to clear Empty Heat |
Kid 2 | Clears Empty Heat |
Kid 6 | Nourishes Yin to clear Empty Heat |
Sp 6 | Nourishes Kid Yin to clear Empty Heat |
HE 8 | Clears HE Empty Heat and HE Fire |
HE 6 | |
Kid 7 | |
LI 4 | |
Kid 7 | stop sweating |
Lu 10 | Ying |
Heat (All) | |
SI 2 | Ying Spring, clears Internal Heat in SI and Bl |
Sj 3 | Clears Heat and Wind |
Sj 5 | Clears Heat and Wind |
Sj 6 | Clears Heat and Wind |
LI 11 | Clears Heat, cools Blood, clears Wind Heat and Damp Heat |
Lu 5 | Clears Heat and Phlegm from Lu |
Liv 2 | Clears Liv Fire |
Du 14 | Clears Full and Empty Heat |
HE 3 | Clears HE Heat |
Du 4 | Drains Heat in the 5 Zang |
Bl 64 | Source pt, clears Heat and Wind |
Bl 13 | Clears Lu Heat |
Ren 3 | Clears Heat from the Bl |
St 44 | Draws down St Heat and Fire |
Lu 10 | Ying |
Liv Fire | |
Liv 2 | Main point, drains Liv Fire |
Liv 3 | Source Point, benefits the Liv, drains the Liv, extinguishes Wind |
GB 20 | Drains Liv Fire and subdues Liv Yang Rising, extinguishes Wind |
Taiyang | Clears Liv Fire and Liv Yang Rising temporal headaches |
LI 11 | Clears Heat/drains Fire |
Sp 6 | Nourish Yin to drain Fire |
LI in General | |
Ren 3 | Clears Heat from the Bl |
Ren 6 | Regulates Qi in LJ |
Bl 39 | Lower He Sea point of SJ, specific action on urinary disorders, regulates water passages. |
Bl 28 | Back Shu Bl, regulates Bl, resolves Damp and Heat |
Bl 23 | Back Shu Kid tonifies Kid Yin, Yang and Jing, strengthens lower back |
Du 4 | Warms MingMen, tonifies Kid Yang, Expels Cold and Empty Cold |
Liv 1 | Regulates Qi in LJ, benefits genitals |
Bl 22 | Back Shu SJ, regulates the water passages and promotes urination, resolves Damp |
St 28 | ‘Water Passage’, regulates LJ, benefits the Bl |
Releases the Exterior | |
Lu 7 | Lu Luo pt, expels External Wind Cold and Wind Heat |
LI 4 | Releases Exterior, clears Heat, expels Exterior Wind. LI 4 & Lu 7 in combination for Wind Cold |
LI 5 | Releases Exterior clears Heat and expels Wind |
Du 14 | Releases Exterior expels Wind Heat |
Bl 12 | Expels Exterior Wind, Wind Cold and Wind Heat (CUPPING) |
Bl 64 | Source pt, clears Heat and Wind |
LI 11 | Clears Wind Heat |
SJ 5 | Expels Wind Heat |
Bl 13 | Back Shu Lu, stimulates D&D function |
External Wind | |
LI 4 | Expels Exterior Wind |
LI 5 | Expels Exterior Wind |
LI 15 | Eliminates Wind diseases including skin problems |
GB 2 | Expels Exterior Wind |
GB 14 | Expels Exterior Wind |
GB 20 | Eliminates Interior and Exterior Wind |
GB 31 | Expels Exterior Wind from skin, alleviates itching |
GB 39 | Expels Exterior Wind |
Du 14 | Releases the Exterior, expels Wind Heat |
Baxie | Expels Wind Damp and Wind Cold |
Lu 7 | Lu Luo pt, expels Wind Cold and Wind Heat |
Sj 5 | Expels Wind Heat |
Lu 11 | Expels Wind Heat |
LI 20 | Dispels Exterior Wind |
Bl 12 | Expels Exterior Wind, Wind Cold and Wind Heat |
Taiyang | Eliminates Wind Heat |
SI 3 | |
SI 18 | Expels Interior and Exterior Wind |
Liv Yang Rising | |
Liv 3 | Liv Source Point, subdues Liv Yang while nourishing Yin, nourishes Blood and Yin |
Liv 8 | Nourish all Liv Blood and Yin |
Ren 4 | For all Yin and Blood Xu |
Sp 6 | Nourish (Liv) Blood and Yin |
Kid 3 | Nourish Kid Yin to support Liv Yin and Blood |
Kid 6 | Nourish Kid Yin to support Liv Yin and Blood |
GB 20 | Subdues Liv Yang Rising (and Liv Fire) |
PC 6 | Regulates the Liv (Jue Yin) to subdue Liv Yang Rising and Calm the Shen |
SJ 5 | Subdues Liv Yang Rising with headaches along GB channel (with GB41) |
Du 20 | Backwards to descend Yang |
GB 38 | Subdues Liv Yang Rising and Liv Fire |
GB 43 | Main distal point for Liv Yang Rising headaches |
Bl 2 | |
GB 14 | |
Taiyang | |
GB 6 | |
GB 8 | |
GB 9 | all local points for headache ! |
Liver Wind (All) | |
Liv 3 | All Liv Wind, subdues Yang while Nourishing Blood and Yin |
Internal Wind | |
Liv 3 | Extinguishes Liv Wind |
GB 20 | Extinguishes Interior and Exterior Wind |
Du 20 | Clears Liver Wind |
Du 14 | Pacifies Interior Wind |
SI 3 | Expels Interior and Exterior Wind |
SI 18 | Expels Interior and Exterior Wind |
LI 15 | Eliminates Wind, draws internal Wind down from the head |
Bl 64 | Bl Source pt, clears Internal Wind and Heat |
Bl 2 | Expels Wind |
St 4 | |
St 6 | |
ST 8 | Expels Wind (face and head) |
Shixuan | (tips of fingers) prick to bleed, drains Heat & Pacifies Wind |
Extreme Heat Generating Wind | |
Shixuan | (tips of each finger) |
Liv 3 | Extinguishes Liv Wind |
Liv 2 | Subdues Liv Fire, Yang and Wind |
Bl 18 | Back Shu Liv, regulates the Liv |
Du 14 | Clears Full and Empty Heat, extinguish Wind |
Du 20 | Extinguish Wind |
GB 20 | Extinguish Wind |
LI 11 | Clears Heat |
LI 4 | Clears (Exterior) Wind and Heat |
SI 3 | Expels Internal Wind |
Liv 3 | Liv Source Point, subdues Liv Yang while nourishing Yin, nourishes Blood and Yin |
Liv 8 | Nourish all Liv Blood and Yin |
Ren 4 | For all Yin and Blood Xu |
Sp 6 | Nourish (Liv) Blood and Yin |
Bl 17 | Nourish and cool the Blood |
Sp 10 | Nourish and cool the Blood |
Yang Rising Generating Wind | |
Liv 3 | Liv Source Point, subdues Liv Yang while nourishing Yin, nourishes Blood and Yin |
Liv 8 | Nourish all Liv Blood and Yin |
Ren 4 | For all Yin and Blood Xu |
Sp 6 | Nourish (Liv) Blood and Yin |
Kid 3 | Nourish Kid Yin to support Liv Yin and Blood |
Kid 6 | Nourish Kid Yin to support Liv Yin and Blood |
GB 20 | Subdues Liv Yang Rising (and Liv Fire) |
PC 6 | Regulates the Liv (Jue Yin) to subdue Liv Yang Rising and Calm the Shen |
SJ 5 | Subdues Liv Yang Rising with headaches along GB channel (with GB41) |
Du 20 | Backwards to descend Yang |
GB 38 | Subdues Liv Yang Rising and Liv Fire |
GB 43 | Main distal point for Liv Yang Rising headaches |
Bl 2 | |
GB 14 | |
Taiyang | |
GB 6 | |
GB 8 | |
GB 9 | all local points for headache ! |
Bl 18 | Back Shu Liv, regulates the Liv |
GB 20 | Subdues Liv Yang Rising (and Liv Fire) and extinguishes Wind |
Liv 2 | Subdues Liv Fire, Yang and Wind |
Du 14 | Clears Full and Empty Heat, extinguish Wind |
Du 20 | Extinguish Wind, needle backwards to descend Yang |
PC 6 | Regulates the Liv (Jue Yin) to subdue Liv Yang Rising and Calm the Shen |
SJ 5 | Subdues Liv Yang Rising with GB41 (opens Yang Wei Mai, absorbs excess Yang) |
Taiyang | Clears Liv Fire and Liv Yang Rising temporal headaches |